Emplois populaires | Salaire moyen | Répartition des salaires |
---|---|---|
105 salaires bruts reportés | 47 565 $ par an |
23 000 $ 81 000 $ |
70 salaires bruts reportés | 48 309 $ par an | 25 000 $ 80 000 $ |
42 salaires bruts reportés | 56 524 $ par an | 23 000 $ 81 000 $ |
38 salaires bruts reportés | 57 400 $ par an | 23 000 $ 81 000 $ |
47 salaires bruts reportés | 47 696 $ par an | 23 000 $ 81 000 $ |
Commerce et vente | Salaire moyen | Répartition des salaires |
---|---|---|
105 salaires bruts reportés | 47 565 $ par an |
23 000 $ 81 000 $ |
46 salaires bruts reportés | 38 184 $ par an | 23 000 $ 81 000 $ |
47 salaires bruts reportés | 47 696 $ par an | 23 000 $ 81 000 $ |
42 salaires bruts reportés | 56 524 $ par an | 23 000 $ 81 000 $ |
38 salaires bruts reportés | 57 400 $ par an | 23 000 $ 81 000 $ |
Assurance | Salaire moyen | Répartition des salaires |
---|---|---|
70 salaires bruts reportés | 48 309 $ par an |
25 000 $ 80 000 $ |
22 salaires bruts reportés | 48 270 $ par an | 25 000 $ 80 000 $ |
9 salaires bruts reportés | 47 483 $ par an | 25 000 $ 80 000 $ |
6 salaires bruts reportés | 70 627 $ par an | 25 000 $ 80 000 $ |
7 salaires bruts reportés | 52 231 $ par an | 25 000 $ 80 000 $ |
Management | Salaire moyen | Répartition des salaires |
---|---|---|
9 salaires bruts reportés | 58 775 $ par an |
25 000 $ 106 000 $ |
5 salaires bruts reportés | 71 236 $ par an | 25 000 $ 106 000 $ |
7 salaires bruts reportés | 44 387 $ par an | 25 000 $ 106 000 $ |
5 salaires bruts reportés | 64 483 $ par an | 25 000 $ 106 000 $ |
6 salaires bruts reportés | 64 516 $ par an | 25 000 $ 106 000 $ |
Service clients | Salaire moyen | Répartition des salaires |
---|---|---|
16 salaires bruts reportés | 53 049 $ par an |
27 000 $ 83 000 $ |
5 salaires bruts reportés | 59 481 $ par an | 27 000 $ 83 000 $ |
Administration | Salaire moyen | Répartition des salaires |
---|---|---|
6 salaires bruts reportés | 37 413 $ par an |
20 000 $ 59 000 $ |
5 salaires bruts reportés | 40 323 $ par an | 20 000 $ 59 000 $ |
3 salaires bruts reportés | 38 471 $ par an | Les salaires min. et max. sont masqués lorsque nous disposons de moins de cinq salaires |
3 salaires bruts reportés | 39 421 $ par an | Les salaires min. et max. sont masqués lorsque nous disposons de moins de cinq salaires |